Es gibt ca. 37.000 Flugplätze auf der Welt. Von der ICAO werden ca. 15.000 als offizielle Flugplätze gelistet. Allein 10.000 davon liegen in den USA:
| Stadt/ Ort | Name | ICAO-Code | Location-ID | Bundesstaat |
|---|---|---|---|---|
| ABBEVILLE | ABBEVILLE MUNI | K0J0 | 0J0 | Alabama |
| ABBEVILLE | ABBEVILLE CHRIS CRUSTA MEML | KIYA | IYA | Louisiana |
| ABBEVILLE, LA, ABBEVILLE CHRIS CRUSTA MEMORIAL ARPT | ABBEVILLE, LA, ABBEVILLE CHRIS CRUSTA MEMORIAL ARPT | K0R3 | 0R3 | Louisiana |
| ABERDEEN | ABERDEEN MUNI | KU36 | U36 | Idaho |
| ABERDEEN | ABERDEEN RGNL | KABR | ABR | South Dakota |
| ABERDEEN | HARBOR RGNL HEALTH | WT00 | WT00 | Washington |
| ABERDEEN PROVING GROUNDS(ABERDEEN) | PHILLIPS AAF | KAPG | APG | Maryland |
| ABERDEEN, MS, STINSON FIELD MUNI ARPT | ABERDEEN, MS, STINSON FIELD MUNI ARPT | K3A8 | 3A8 | Mississippi |
| ABERDEEN/AMORY | MONROE COUNTY | KM40 | M40 | Mississippi |
| ABERNATHY | ABERNATHY MUNI | KF83 | F83 | Texas |
| ABILENE | ABILENE MUNI | KK78 | K78 | Kansas |
| ABILENE | ABILENE RGNL | KABI | ABI | Texas |
| ABILENE | DYESS AFB | KDYS | DYS | Texas |
| ABILENE | TUSCOLA [NAVAID] | KTQA | TQA | Texas |
| ABILENE, TX, ELMDALE AIRPARK ARPT | ABILENE, TX, ELMDALE AIRPARK ARPT | K6F4 | 6F4 | Texas |
| ABINGDON | VIRGINIA HIGHLANDS | KVJI | VJI | Virginia |
| ABRAHAMS BAY | MAYAGUANA | MYMM | - | Bahamas |
| ACKERMAN | ACKERMAN CHOCTAW COUNTY | K9M4 | 9M4 | Mississippi |
| ACKLEY | ACKLEY MUNI | K4C7 | 4C7 | Iowa |
| ACME | ACME FLD | WA12 | - | Washington |
| ACTON | DALLAS-FORT WORTH/INTL,TX. | KAQN | AQN | Texas |
| ADA | ADA | K0D7 | 0D7 | Ohio |
| ADA | ADA RGNL | KADH | ADH | Oklahoma |
| ADA, MI, SOMERVILLE ARPT | ADA, MI, SOMERVILLE ARPT | K34I | 34I | Michigan |
| ADA/TWIN VALLEY | NORMAN COUNTY ADA/TWIN VALLEY | KD00 | D00 | Minnesota |
| ADAK ISLAND | ADAK | PADK | ADK | Alaska |
| ADAK ISLAND | ADAK [NAVAID] | NUD | NUD | Alaska |
| ADDISON | ADDISON MUNI | K2A8 | 2A8 | Alabama |
| ADEL | COOK COUNTY | K15J | 15J | Georgia |
| ADIN | ADIN | KA26 | A26 | Kalifornien |
| ADRIAN | ADRIAN, MI, BIXBY HOSPITAL HELIPORT | 4MI9 | 4MI9 | Michigan |
| ADRIAN | LENAWEE COUNTY | KADG | ADG | Michigan |
| AFTON | CHEROKEE | K4O6 | 4O6 | Oklahoma |
| AFTON | GRAND LAKE RGNL | K3O9 | 3O9 | Oklahoma |
| AFTON | AFTON MUNI | KAFO | AFO | Wyoming |
| AFTON, OK, TERAMIRANDA ARPT | AFTON, OK, TERAMIRANDA ARPT | K79F | 79F | Oklahoma |
| AGANA | NIMITZ [NAVAID] | UNZ | UNZ | Guam |
| AGUA CALIENTE SPRINGS | AGUA CALIENTE SPRINGS | KL54 | L54 | Kalifornien |
| AGUA DULCE | AGUA DULCE | KL70 | L70 | Kalifornien |
| AGUA DULCE | OLD HOPPE PLACE | K67T | 67T | Texas |
| AHOSKIE | TRI-COUNTY AT HENRY JOYNER FIELD | KASJ | ASJ | North Carolina |
| AIKEN | AIKEN RGNL | KAIK | AIK | South Carolina |
| AINSWORTH | AINSWORTH RGNL | KANW | ANW | Nebraska |
| AITKIN | AITKIN MUNI/STEVE KURTZ FLD | KAIT | AIT | Minnesota |
| AJO | ERIC MARCUS MUNI | KP01 | P01 | Arizona |
| AKHIOK | AKHIOK | PAKH | AKK | Alaska |
| AKIACHAK | AKIACHAK | KKI | KKI | Alaska |
| AKIACHAK | AKIACHAK | PFZK | Z13 | Alaska |
| AKIAK | AKIAK | PFAK | AKI | Alaska |
| AKRON | COLORADO PLAINS RGNL | KAKO | AKO | Colorado |
| AKRON | AKRON/JESSON FLD | K9G3 | 9G3 | New York |
| AKRON | AKRON [NAVAID] | KACO | ACO | Ohio |
| AKRON | AKRON CITY HOSPITAL | 88OI | 88OI | Ohio |
| AKRON | AKRON FULTON INTL | KAKR | AKR | Ohio |
| AKRON | AKRON-CANTON RGNL | KCAK | CAK | Ohio |
| AKRON | MAYFIELD | K1D4 | 1D4 | Ohio |
| AKRON SUFFIELD | WINGFOOT LAKE AIRSHIP OPERATIONS | 4OH6 | 4OH6 | Ohio |
| AKRON, IA, AKRON MUNI ARPT | AKRON, IA, AKRON MUNI ARPT | KY40 | Y40 | Iowa |
| AKUTAN | AKUTAN | KQA | KQA | Alaska |
| AKUTAN | AKUTAN | PAUT | 7AK | Alaska |
| ALABASTER | SHELBY COUNTY | KEET | EET | Alabama |
| ALAKANUK | ALAKANUK | PAUK | AUK | Alaska |
| ALAMINOS CANYON 25 | ALAMINOS CANYON | KHHV | HHV | Texas |
| ALAMINOS CANYON BLK 857 | ALAMINOS CANYON BLK 857 AWOS3 | KGYF | GYF | Texas |
| ALAMO | ALAMO [NAVAID] | KLMX | LMX | Nevada |
| ALAMO | ALAMO LANDING FLD | KL92 | L92 | Nevada |
| ALAMO, NM, ALAMO NAVAJO ARPT | ALAMO, NM, ALAMO NAVAJO ARPT | K3N9 | 3N9 | New Mexico |
| ALAMOGORDO | ALAMOGORDO-WHITE SANDS RGNL | KALM | ALM | New Mexico |
| ALAMOGORDO | BOLES [NAVAID] | KBWS | BWS | New Mexico |
| ALAMOGORDO | HOLLOMAN AFB | KHMN | HMN | New Mexico |
| ALAMOGORDO | TIMBERON | KE02 | E02 | New Mexico |
| ALAMOSA | SAN LUIS VALLEY RGNL/BERGMAN FLD | KALS | ALS | Colorado |
| ALBANY | PECAN [NAVAID] | KPZD | PZD | Georgia |
| ALBANY | SOUTHWEST GEORGIA RGNL | KABY | ABY | Georgia |
| ALBANY | MEDICAL CENTER ALBANY | 45KY | 45KY | Kentucky |
| ALBANY | ALBANY MUNI | KK19 | K19 | Missouri |
| ALBANY | ALBANY INTL | KALB | ALB | New York |
| ALBANY | ALBANY MUNI | KS12 | S12 | Oregon |
| ALBANY | ALBANY MUNI | KT23 | T23 | Texas |
| ALBANY | ALBANY | K54W | 54W | Wisconsin |
| ALBANY, KY, DALE HOLLOW RGNL (PETRO FIELD) ARPT | ALBANY, KY, DALE HOLLOW RGNL (PETRO FIELD) ARPT | K44I | 44I | Kentucky |
| ALBANY, TX, TAYLOR ARPT | ALBANY, TX, TAYLOR ARPT | K6F5 | 6F5 | Texas |
| ALBEMARLE | STANLY COUNTY | KVUJ | VUJ | North Carolina |
| ALBEMARLE SOUND | ALBEMARLE SOUND, NC (RESTRICTED AREA) | R5301 | - | North Carolina |
| ALBERT LEA | ALBERT LEA MUNI | KAEL | AEL | Minnesota |
| ALBERT LEA | MAYO CLINIC HEALTH SYSTEM - ALBERT LEA | 30MN | 30MN | Minnesota |
| ALBERTVILLE | ALBERTVILLE RGNL/THOMAS J BRUMLIK FLD | K8A0 | 8A0 | Alabama |
| ALBIA | ALBIA MUNI | K4C8 | 4C8 | Iowa |
| ALBIA | MONROE COUNTY HOSPITAL | IA22 | IA22 | Iowa |
| ALBION | ALBION MUNI | KBVN | BVN | Nebraska |
| ALBION | PINE HILL | K9G6 | 9G6 | New York |
| ALBUQUERQUE | ALBUQUERQUE (ARTCC),NM. | KZAB | ZAB | New Mexico |
| ALBUQUERQUE | ALBUQUERQUE INTL SUNPORT | KABQ | ABQ | New Mexico |
| ALBUQUERQUE | DOUBLE EAGLE II | KAEG | AEG | New Mexico |
| ALBUQUERQUE | WEST MESA-RCO | K1WM | 1WM | New Mexico |
| ALEDO | MERCER COUNTY | KC00 | C00 | Illinois |
| ALEKNAGIK | ALEKNAGIK | Z33 | Z33 | Alaska |
| ALEKNAGIK | ALEKNAGIK /NEW | 5A8 | 5A8 | Alaska |
| ALEKNAGIK | TRIPOD | Z25 | Z25 | Alaska |
| ALEXANDER CITY | THOMAS C RUSSELL FLD | KALX | ALX | Alabama |
| ALEXANDRIA | ALEXANDRIA | KI99 | I99 | Indiana |
| ALEXANDRIA | ALEXANDRIA INTL | KAEX | AEX | Louisiana |
| ALEXANDRIA | ESLER RGNL | KESF | ESF | Louisiana |
| ALEXANDRIA | RAPIDES RMC HOSPITAL | LS27 | LS27 | Louisiana |
| ALEXANDRIA | CHANDLER FLD | KAXN | AXN | Minnesota |
| ALEXANDRIA BAY, NY, MAXSON AIRFIELD ARPT | ALEXANDRIA BAY, NY, MAXSON AIRFIELD ARPT | K89N | 89N | New York |
| ALGONA | ALGONA MUNI | KAXA | AXA | Iowa |
| ALICE | ALICE INTL | KALI | ALI | Texas |
| ALICE | CHRISTUS SPOHN HOSPITAL ALICE | TA29 | TA29 | Texas |
| ALICEVILLE | GEORGE DOWNER | KAIV | AIV | Alabama |
| ALKALI LAKE | ALKALI LAKE STATE | KR03 | R03 | Oregon |
| ALLAKAKET | ALLAKAKET | PFAL | 6A8 | Alaska |
| ALLEGAN | PADGHAM FLD | K35D | 35D | Michigan |
| ALLEN | PRESBYTERIAN HOSPITAL OF ALLEN | XA53 | XA53 | Texas |
| ALLENDALE | ALLENDALE [NAVAID] | KALD | ALD | South Carolina |
| ALLENDALE | ALLENDALE COUNTY | KAQX | AQX | South Carolina |
| ALLENTOWN | ALLENTOWN [NAVAID] | KFJC | FJC | Pennsylvania |
| ALLENTOWN | ALLENTOWN QUEEN CITY MUNI | KXLL | XLL | Pennsylvania |
| ALLENTOWN | LEHIGH VALLEY INTL | KABE | ABE | Pennsylvania |
| ALLENTOWN, PA, ALLENTOWN QUEEN CITY MUNI ARPT | ALLENTOWN, PA, ALLENTOWN QUEEN CITY MUNI ARPT | K1N9 | 1N9 | Pennsylvania |
| ALLIANCE | ALLIANCE MUNI | KAIA | AIA | Nebraska |
| ALLIANCE | BARBER | K2D1 | 2D1 | Ohio |
| ALLIANCE | MILLER | K4G3 | 4G3 | Ohio |
| ALLISON | ALLISON MUNI | KK98 | K98 | Iowa |
| ALMA | BACON COUNTY | KAMG | AMG | Georgia |
| ALMA | GRATIOT COMMUNITY | KAMN | AMN | Michigan |
| ALMA | ALMA MUNI | K4D9 | 4D9 | Nebraska |
| ALMA | HARLAN COUNTY LAKE | KH63 | H63 | Nebraska |
| ALMIRA, WA, J-Z ARPT | ALMIRA, WA, J-Z ARPT | K1W0 | 1W0 | Washington |
| ALMYRA | ALMYRA MUNI | KM73 | M73 | Arkansas |
| ALPENA | ALPENA COUNTY RGNL | KAPN | APN | Michigan |
| ALPENA | MIDMICHIGAN MEDICAL CENTER-ALPENA | MI62 | MI62 | Michigan |
| ALPINE | ALPINE-CASPARIS MUNI | KE38 | E38 | Texas |
| ALPINE | TERLINGUA RANCH | K1E2 | 1,00E+02 | Texas |
| ALPINE | ALPINE | K46U | 46U | Wyoming |
| ALTON BAY | ALTON BAY | KB18 | B18 | New Hampshire |
| ALTON/ST LOUIS | ST LOUIS RGNL | KALN | ALN | Illinois |
| ALTOONA | ALTOONA-BLAIR COUNTY | KAOO | AOO | Pennsylvania |
| ALTOONA | UPMC-ALTOONA | 74PN | 74PN | Pennsylvania |
| ALTURAS | ALTURAS MUNI | KAAT | AAT | Kalifornien |
| ALTURAS | CALIFORNIA PINES | KA24 | A24 | Kalifornien |
| ALTURAS, CA, ALTURAS NDB | ALTURAS, CA, ALTURAS NDB | KARU | ARU | Kalifornien |
| ALTUS | ALTUS AFB | KLTS | LTS | Oklahoma |
| ALTUS | ALTUS/QUARTZ MOUNTAIN RGNL | KAXS | AXS | Oklahoma |
| ALVA | ALVA RGNL | KAVK | AVK | Oklahoma |
| ALVIN | ALVIN AIRPARK | K6R5 | 6R5 | Texas |
| AMANA | AMANA | KC11 | C11 | Iowa |
| AMARGOSA VALLEY, NV, JACKASS AEROPARK ARPT | AMARGOSA VALLEY, NV, JACKASS AEROPARK ARPT | KU75 | U75 | Nevada |
| AMARILLO | BUFFALO | K1E7 | 1,00E+07 | Texas |
| AMARILLO | PALO DURO | K1E4 | 1,00E+04 | Texas |
| AMARILLO | PANHANDLE [NAVAID] | KPNH | PNH | Texas |
| AMARILLO | RICK HUSBAND AMARILLO INTL | KAMA | AMA | Texas |
| AMARILLO | RIVER FALLS | KH81 | H81 | Texas |
| AMARILLO | TRADEWIND | KTDW | TDW | Texas |
| AMBLER | AMBLER | PAFM | AFM | Alaska |
| AMBLER | AMBLER [NAVAID] | AMF | AMF | Alaska |
| AMELIA | LAKE PALOURDE BASE | 7LS3 | 7LS3 | Louisiana |
| AMELIA | LS3 AMELIA AWOS-3 | KLS3 | LS3 | Louisiana |
| AMERICAN FALLS | AMERICAN FALLS | KU01 | U01 | Idaho |
| AMERICUS | JIMMY CARTER RGNL | KACJ | ACJ | Georgia |
| AMERICUS | LINDBERGH [NAVAID] | KLKG | LKG | Georgia |
| AMERY | AMERY MUNI | KAHH | AHH | Wisconsin |
| AMES | AMES MUNI | KAMW | AMW | Iowa |
| ANACONDA | BOWMAN FLD | K3U3 | 3U3 | Montana |
| ANACORTES | ANACORTES | K74S | 74S | Washington |
| ANACORTES | SKYLINE | K21H | 21H | Washington |
| ANACORTES | THE ISLAND HOSPITAL | WA02 | WA02 | Washington |
| ANADARKO | ANADARKO MUNI | KF68 | F68 | Oklahoma |
| ANAHEIM | KAISER PERMANENTE ANAHEIM MEDICAL CENTER | 3CN4 | 3CN4 | Kalifornien |
| ANAHUAC | CHAMBERS COUNTY | KT00 | T00 | Texas |
| ANAHUAC, TX, ANAHUAC NDB | ANAHUAC, TX, ANAHUAC NDB | KCBC | CBC | Texas |
| ANAKTUVUK PASS | ANAKTUVUK PASS | PAKP | AKP | Alaska |
| ANATONE | ROGERSBURG | KD69 | D69 | Washington |
| ANCHORAGE | ALASKA RGNL HOSPITAL | 2OK | 2OK | Alaska |
| ANCHORAGE | ANCHORAGE [NAVAID] | TED | TED | Alaska |
| ANCHORAGE | ANCHORAGE (ARTCC),AK. | PAZA | ZAN | Alaska |
| ANCHORAGE | BOLD | A13 | A13 | Alaska |
| ANCHORAGE | CAMPBELL LAKE [NAVAID] | CMQ | CMQ | Alaska |
| ANCHORAGE | CAMPBELL LAKE SPB | A11 | A11 | Alaska |
| ANCHORAGE | ELMENDORF AFB | PAED | EDF | Alaska |
| ANCHORAGE | ELMENDORF AFB | PAED | PAED | Alaska |
| ANCHORAGE | FLYING CROWN | AK12 | AK12 | Alaska |
| ANCHORAGE | LAKE HOOD | PALH | LHD | Alaska |
| ANCHORAGE | MERRILL FLD | PAMR | MRI | Alaska |
| ANCHORAGE | PROVIDENCE HOSPITAL | AK38 | AK38 | Alaska |
| ANCHORAGE | TED STEVENS ANCHORAGE INTL | PANC | ANC | Alaska |
| ANCHORAGE (MET RADAR SITE), AK (WS) | ANCHORAGE (MET RADAR SITE) AK, | PAHG | - | Alaska |
| ANCHORAGE, AK, BRUCK NDB | ANCHORAGE, AK, BRUCK NDB | BOB | BOB | Alaska |
| ANCHORAGE, AK, LAKE HOOD STRIP ARPT | ANCHORAGE, AK, LAKE HOOD STRIP ARPT | Z41 | Z41 | Alaska |
| ANDALUSIA | SOUTH ALABAMA RGNL AT BILL BENTON FLD | K79J | 79J | Alabama |
| ANDERSON | ANDERSON MUNI-DARLINGTON FLD | KAID | AID | Indiana |
| ANDERSON | ANDERSON RGNL | KAND | AND | South Carolina |
| ANDERSON | ELECTRIC CITY [NAVAID] | KELW | ELW | South Carolina |
| ANDERSON, IN, ACE AIRPARK ARPT | ANDERSON, IN, ACE AIRPARK ARPT | K3AE | 3AE | Indiana |
| ANDOVER | AEROFLEX-ANDOVER | K12N | 12N | New Jersey |
| ANDREWS | ANDREWS-MURPHY | K6A3 | 6A3 | North Carolina |
| ANDREWS | WESTERN CAROLINA RGNL | KRHP | RHP | North Carolina |
| ANDREWS | ROBERT F SWINNIE | KPHH | PHH | South Carolina |
| ANDREWS | ANDREWS COUNTY | KE11 | E11 | Texas |
| ANGEL FIRE | ANGEL FIRE | KAXX | AXX | New Mexico |
| ANGELS CAMP | ANGELS CAMP - RCO | K2AC | 2AC | Kalifornien |
| ANGLETON | BAILES | K7R9 | 7R9 | Texas |
| ANGLETON | FLYIN TIGER | K81D | 81D | Texas |
| ANGLETON/LAKE JACKSON | TEXAS GULF COAST RGNL | KLBX | LBX | Texas |
| ANGOLA | CROOKED LAKE | KI58 | I58 | Indiana |
| ANGOLA | LAKE JAMES | K01E | 01E | Indiana |
| ANGOLA | LAKE PLEASANT | KC67 | C67 | Indiana |
| ANGOLA | TRI-STATE STEUBEN COUNTY | KANQ | ANQ | Indiana |
| ANGOON | ANGOON | PAGN | AGN | Alaska |
| ANGWIN | ANGWIN-PARRETT FLD | K2O3 | 2O3 | Kalifornien |
| ANIAK | ANIAK | PANI | ANI | Alaska |
| ANIMAS | ANIMAS, NM, ANIMAS FLTWO | K8SA | 8SA | New Mexico |
| ANITA | ANITA MUNI-KEVIN BURKE MEML FLD | KY43 | Y43 | Iowa |
| ANKENY | ANKENY RGNL | KIKV | IKV | Iowa |
| ANN ARBOR | ANN ARBOR MUNI | KARB | ARB | Michigan |
| ANN ARBOR | UMMC | MI32 | MI32 | Michigan |
| ANNAPOLIS | LEE | KANP | ANP | Maryland |
| ANNETTE | ANNETTE ISLAND | PANT | ANN | Alaska |
| ANNETTE | TAMGAS HARBOR | Z43 | Z43 | Alaska |
| ANNETTE ISLAND | NICHOLS [NAVAID] | ICK | ICK | Alaska |
| ANNISTON | ANNISTON RGNL | KANB | ANB | Alabama |
| ANNVILLE, PA, MILLARD ARPT | ANNVILLE, PA, MILLARD ARPT | KN76 | N76 | Pennsylvania |
| ANTELOPE MTN | MOCKSVILLE, NC, SUGAR VALLEY ARPT | K31A | 31A | Kalifornien |
| ANTHONY | ANTHONY MUNI | KANY | ANY | Kansas |
| ANTIGO | LANGLADE COUNTY | KAIG | AIG | Wisconsin |
| ANTLERS | ANTLERS MUNI | K80F | 80F | Oklahoma |
| ANTON CHICO | ANTON CHICO [NAVAID] | KACH | ACH | New Mexico |
| ANVIK | ANVIK | K40 | K40 | Alaska |
| ANVIK | ANVIK | PANV | ANV | Alaska |
| APACHE CREEK | JEWETT MESA | K13Q | 13Q | New Mexico |
| APACHE JUNCTION, AZ, LOST DUTCHMAN HELIPORT | APACHE JUNCTION, AZ, LOST DUTCHMAN HELIPORT | KH31 | H31 | Arizona |
| APALACHICOLA | APALACHICOLA RGNL-CLEVE RANDOLPH FLD | KAAF | AAF | Florida |
| APALACHICOLA | ST GEORGE ISLAND | KF47 | F47 | Florida |
| APOPKA | ORLANDO APOPKA | KX04 | X04 | Florida |
| APPLE VALLEY | APPLE VALLEY | KAPV | APV | Kalifornien |
| APPLETON | APPLETON MUNI | KAQP | AQP | Minnesota |
| APPLETON | APPLETON [NAVAID] | KAPE | APE | Ohio |
| APPLETON | APPLETON INTL | KATW | ATW | Wisconsin |
| APPLETON | APPLETON MEDICAL CENTER | WS89 | WS89 | Wisconsin |
| ARAPAHOE | ARAPAHOE MUNI | K37V | 37V | Nebraska |
| ARCADE | ARCADE TRI-COUNTY | KD23 | D23 | New York |
| ARCADIA | ARCADIA MUNI | KX06 | X06 | Florida |
| ARCADIA | ARCADIA-BIENVILLE PARISH | K5F0 | 5F0 | Louisiana |
| ARCATA/EUREKA | CALIFORNIA REDWOOD COAST-HUMBOLDT COUNTY | KACV | ACV | Kalifornien |
| ARCHDALE, NC, JOHNSON FIELD ARPT | ARCHDALE, NC, JOHNSON FIELD ARPT | K72A | 72A | North Carolina |
| ARCHER | FLYING TEN | K0J8 | 0J8 | Florida |
| ARCHER CITY | ARCHER CITY MUNI | KT39 | T39 | Texas |
| ARCO | ARCO-BUTTE COUNTY | KAOC | AOC | Idaho |
| ARCTIC VILLAGE | ARCTIC VILLAGE | PARC | ARC | Alaska |
| ARDMORE | ARDMORE | K1M3 | 1M3 | Alabama |
| ARDMORE | ARDMORE DOWNTOWN EXEC | K1F0 | 1F0 | Oklahoma |
| ARDMORE | ARDMORE MUNI | KADM | ADM | Oklahoma |
| ARGONIA | ARGONIA MUNI | K2K8 | 2K8 | Kansas |
| ARGYLE | ARGYLE | K1C3 | 1C3 | New York |
| ARGYLE | LEROUX | TX22 | - | Texas |
| ARKADELPHIA | DEXTER B FLORENCE MEML FLD | KADF | ADF | Arkansas |
| ARLINGTON | ARLINGTON MUNI | K1S8 | 1S8 | Oregon |
| ARLINGTON | ARLINGTON MUNI | K3A9 | 3A9 | South Dakota |
| ARLINGTON | LOOSAHATCHIE/DCMSND | KLHC | LHC | Tennessee |
| ARLINGTON | ARLINGTON MUNI | KGKY | GKY | Texas |
| ARLINGTON | ARLINGTON MUNI | KAWO | AWO | Washington |
| ARTESIA | ARTESIA MUNI | KATS | ATS | New Mexico |
| ARTHUR | ARTHUR - GBT | K37A | 37A | Nebraska |
| ARTHUR | ARTHUR | K1A2 | 1A2 | North Dakota |
| ARTHURDALE | TITUS FLD | K70D | 70D | West Virginia |
| ARTHURS TOWN | ARTHURS TOWN | MYCA | - | Bahamas |
| ASH FLAT | SHARP COUNTY RGNL | KCVK | CVK | Arkansas |
| ASH FLAT, AR, ASH FLAT NDB | ASH FLAT, AR, ASH FLAT NDB | KAJX | AJX | Arkansas |
| ASHBURN | TURNER COUNTY | K75J | 75J | Georgia |
| ASHEBORO | ASHEBORO RGNL | KHBI | HBI | North Carolina |
| ASHEVILLE | ASHEVILLE RGNL | KAVL | AVL | North Carolina |
| ASHEVILLE | MISSION HOSPITALS | NC95 | NC95 | North Carolina |
| ASHEVILLE | SUGARLOAF MOUNTAIN [NAVAID] | KSUG | SUG | North Carolina |
| ASHLAND | HAROLD KRIER FLD | KK58 | K58 | Kansas |
| ASHLAND | ASHLAND RGNL | KDWU | DWU | Kentucky |
| ASHLAND | ST LABRE MISSION | K3U4 | 3U4 | Montana |
| ASHLAND | STEVENS RANCH | K1M6 | 1M6 | Montana |
| ASHLAND | ASHLAND COUNTY | K3G4 | 3G4 | Ohio |
| ASHLAND | SAMARITAN HOSPITAL | 5OH1 | 5OH1 | Ohio |
| ASHLAND | ASHLAND MUNI/SUMNER PARKER FLD | KS03 | S03 | Oregon |
| ASHLAND | JOHN F KENNEDY MEML | KASX | ASX | Wisconsin |
| ASHLAND, KY, ASHLAND-BOYD COUNTY SDF RWY 10 | ASHLAND, KY, ASHLAND-BOYD COUNTY SDF RWY 10 | KAJY | AJY | Kentucky |
| ASHLAND/LINEVILLE | ASHLAND/LINEVILLE | K26A | 26A | Alabama |
| ASHLEY | ASHLEY MUNI | KASY | ASY | North Dakota |
| ASHTABULA | ASHTABULA COUNTY MEDICAL CENTER CTR | 8OH0 | 8OH0 | Ohio |
| ASHTABULA | NORTHEAST OHIO RGNL | KHZY | HZY | Ohio |
| ASHTON, ID, ASHTON FLTWO | ASHTON, ID, ASHTON FLTWO | K4AS | 4AS | Idaho |
| ASHTON, ID, ASHTON RCO | ASHTON, ID, ASHTON RCO | KVAB | VAB | Idaho |
| ASPEN | ASPEN-PITKIN COUNTY/SARDY FLD | KASE | ASE | Colorado |
| ASPERMONT | STONEWALL COUNTY | KT60 | T60 | Texas |
| ASTORIA | ASTORIA RGNL | KAST | AST | Oregon |
| ASTORIA | COLUMBIA MEML HOSPITAL | OG03 | OG03 | Oregon |
| ATCHISON | AMELIA EARHART | KK59 | K59 | Kansas |
| ATHENS | ATHENS/BEN EPPS | KAHN | AHN | Georgia |
| ATHENS | BULLDOG [NAVAID] | KBJT | BJT | Georgia |
| ATHENS | OHIOHEALTH O'BLENESS HOSPITAL | OH23 | OH23 | Ohio |
| ATHENS | ATHENS RGNL MEDICAL CENTER | 2TN5 | 2TN5 | Tennessee |
| ATHENS | MCMINN COUNTY | KMMI | MMI | Tennessee |
| ATHENS | ATHENS MUNI | KF44 | F44 | Texas |
| ATHENS | CROSSROADS [NAVAID] | KCSZ | CSZ | Texas |
| ATHENS | LOCHRIDGE RANCH | TX25 | TX25 | Texas |
| ATHENS | UT HEALTH EAST TEXAS ATHENS HOSPITAL | TX17 | TX17 | Texas |
| ATHENS, MI, DAVID'S ARPT | ATHENS, MI, DAVID'S ARPT | K9C2 | 9C2 | Michigan |
| ATHENS/ALBANY | OHIO UNIVERSITY | KUNI | UNI | Ohio |
| ATHENS/ALBANY | UNIVERSITY [NAVAID] | KUGS | UGS | Ohio |
| ATHOL, ID, SILVERWOOD ARPT | ATHOL, ID, SILVERWOOD ARPT | KS62 | S62 | Idaho |
| ATIGUN | ATIGUN - RCO | 3AF | 3AF | Alaska |
| ATKA | ATKA | PAAK | AKA | Alaska |
| ATKINSON | STUART-ATKINSON MUNI | K8V2 | 8V2 | Nebraska |
| ATLANTA | ATLANTA RGNL FALCON FLD | KFFC | FFC | Georgia |
| ATLANTA | ATLANTA SPEEDWAY | KHMP | HMP | Georgia |
| ATLANTA | COBB COUNTY INTL/MCCOLLUM FLD | KRYY | RYY | Georgia |
| ATLANTA | COVINGTON MUNI | KCVC | CVC | Georgia |
| ATLANTA | DEKALB-PEACHTREE | KPDK | PDK | Georgia |
| ATLANTA | FULTON COUNTY EXEC/CHARLIE BROWN FLD | KFTY | FTY | Georgia |
| ATLANTA | HARTSFIELD - JACKSON ATLANTA INTL | KATL | ATL | Georgia |
| ATLANTA | NEWNAN COWETA COUNTY | KCCO | CCO | Georgia |
| ATLANTA | PAULDING NORTHWEST ATLANTA | KPUJ | PUJ | Georgia |
| ATLANTA | ATLANTA | K55H | 55H | Idaho |
| ATLANTA | GRAHAM USFS | KU45 | U45 | Idaho |
| ATLANTA | WEATHERBY USFS | K52U | 52U | Idaho |
| ATLANTA | ATLANTA MUNI | KY93 | Y93 | Michigan |
| ATLANTA | HALL-MILLER MUNI | KATA | ATA | Texas |
| ATLANTA, GA, NWS RFC | ATLANTA, GA, NWS RFC | KA75 | A75 | Georgia |
| ATLANTIC | ATLANTIC MUNI | KAIO | AIO | Iowa |
| ATLANTIC | ATLANTIC FLD MCOLF | 12NC | - | North Carolina |
| ATLANTIC CITY | ATLANTIC CITY INTL | KACY | ACY | New Jersey |
| ATLANTIC CITY | ATLANTIC CITY, NJ (WARNING AREA) | W107A | - | New Jersey |
| ATLANTIC CITY | ATLANTIC CITY, NJ (WARNING AREA) | W107B | - | New Jersey |
| ATLANTIC CITY | ATLANTIC CITY, NJ (WARNING AREA) | W107C | - | New Jersey |
| ATLANTIC CITY | ATLANTIC CITY, NJ, ATLANTIC CITY MUNI/BADER FIELD ARPT | KAIY | AIY | New Jersey |
| ATLANTIC CITY, NJ, STEEL PIER TAJ MAHAL HELIPORT | ATLANTIC CITY, NJ, STEEL PIER TAJ MAHAL HELIPORT | K92N | 92N | New Jersey |
| ATMAUTLUAK | ATMAUTLUAK | 4A2 | 4A2 | Alaska |
| ATMORE | ATMORE MUNI | K0R1 | 0R1 | Alabama |
| ATOKA | ATOKA MUNI | KAQR | AQR | Oklahoma |
| ATOMIC CITY | BIG SOUTHERN BUTTE | KU46 | U46 | Idaho |
